empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927392661 sell 1.00 USDJPY 31 March 2025 11:41 149.13 0.00 0.00 -0.72
#927392660 sell 1.00 USDJPY 31 March 2025 11:41 149.14 0.00 0.00 -0.71
#927392659 sell 1.00 USDJPY 31 March 2025 11:41 149.15 0.00 0.00 -0.70
#927392658 sell 1.00 USDJPY 31 March 2025 11:41 149.15 0.00 0.00 -0.70
#927392657 sell 1.00 USDJPY 31 March 2025 11:40 149.15 0.00 0.00 -0.70
#927392655 sell 1.00 USDJPY 31 March 2025 11:40 149.15 0.00 0.00 -0.70
#927392654 sell 1.00 USDJPY 31 March 2025 11:40 149.12 0.00 0.00 -0.73
#927392653 sell 1.00 USDJPY 31 March 2025 11:40 149.12 0.00 0.00 -0.73
#927392652 sell 1.00 USDJPY 31 March 2025 11:40 149.12 0.00 0.00 -0.73
#927392651 sell 1.00 USDJPY 31 March 2025 11:40 149.10 0.00 0.00 -0.75
Show more lines
-7.17 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927391742 buy 1.00 USDJPY 31 March 2025 10:40 149.04 0.00 0.00 31 March 2025 10:50 149.15 7.38
#927391741 buy 1.00 USDJPY 31 March 2025 10:40 149.04 0.00 0.00 31 March 2025 10:50 149.15 7.38
#927391740 buy 1.00 USDJPY 31 March 2025 10:39 149.04 0.00 0.00 31 March 2025 10:50 149.15 7.38
#927391739 buy 1.00 USDJPY 31 March 2025 10:39 149.03 0.00 0.00 31 March 2025 10:50 149.15 8.05
#927391738 buy 1.00 USDJPY 31 March 2025 10:39 149.03 0.00 0.00 31 March 2025 10:50 149.15 8.05
#927391737 buy 1.00 USDJPY 31 March 2025 10:39 149.03 0.00 0.00 31 March 2025 10:50 149.15 8.05
#927391736 buy 1.00 USDJPY 31 March 2025 10:39 149.03 0.00 0.00 31 March 2025 10:50 149.15 8.05
#927391735 buy 1.00 USDJPY 31 March 2025 10:39 149.02 0.00 0.00 31 March 2025 10:50 149.15 8.72
#927391731 buy 1.00 USDJPY 31 March 2025 10:39 149.03 0.00 0.00 31 March 2025 10:50 149.15 8.05
#927391729 buy 1.00 USDJPY 31 March 2025 10:39 149.05 0.00 0.00 31 March 2025 10:50 149.15 6.70
#927389719 sell 1.00 GBPJPY 31 March 2025 07:43 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389718 sell 1.00 GBPJPY 31 March 2025 07:43 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389717 sell 1.00 GBPJPY 31 March 2025 07:43 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389715 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389713 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389711 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389709 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389707 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389705 sell 1.00 GBPJPY 31 March 2025 07:42 193.17 0.00 0.00 31 March 2025 08:36 193.07 6.71
#927389702 sell 1.00 GBPJPY 31 March 2025 07:42 193.18 0.00 0.00 31 March 2025 08:36 193.07 7.38
#927388299 sell 1.00 GBPJPY 31 March 2025 05:09 193.08 0.00 0.00 31 March 2025 05:30 192.97 7.39
#927388298 sell 1.00 GBPJPY 31 March 2025 05:09 193.07 0.00 0.00 31 March 2025 05:30 192.97 6.72
#927388297 sell 1.00 GBPJPY 31 March 2025 05:09 193.07 0.00 0.00 31 March 2025 05:30 192.97 6.72
#927388296 sell 1.00 GBPJPY 31 March 2025 05:09 193.07 0.00 0.00 31 March 2025 05:30 192.97 6.72
#927388295 sell 1.00 GBPJPY 31 March 2025 05:09 193.07 0.00 0.00 31 March 2025 05:30 192.98 6.05
#927388294 sell 1.00 GBPJPY 31 March 2025 05:09 193.08 0.00 0.00 31 March 2025 05:29 193.00 5.38
#927388288 sell 1.00 GBPJPY 31 March 2025 05:09 193.11 0.00 0.00 31 March 2025 05:29 193.00 7.39
#927388285 sell 1.00 GBPJPY 31 March 2025 05:09 193.11 0.00 0.00 31 March 2025 05:29 193.01 6.71
#927388284 sell 1.00 GBPJPY 31 March 2025 05:09 193.12 0.00 0.00 31 March 2025 05:29 193.02 6.71
#927388283 sell 1.00 GBPJPY 31 March 2025 05:08 193.12 0.00 0.00 31 March 2025 05:29 193.03 6.04
#927387063 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387062 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387061 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387059 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387055 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387050 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387041 sell 1.00 USDJPY 31 March 2025 02:21 149.40 0.00 0.00 31 March 2025 03:12 149.30 6.70
#927387040 sell 1.00 USDJPY 31 March 2025 02:21 149.41 0.00 0.00 31 March 2025 03:12 149.30 7.37
#927387039 sell 1.00 USDJPY 31 March 2025 02:21 149.41 0.00 0.00 31 March 2025 03:12 149.30 7.37
#927387038 sell 1.00 USDJPY 31 March 2025 02:20 149.41 0.00 0.00 31 March 2025 03:12 149.30 7.37
#927337861 sell 1.00 USDJPY 25 March 2025 17:41 149.59 0.00 0.00 31 March 2025 01:38 149.49 6.69
#927337859 sell 1.00 USDJPY 25 March 2025 17:41 149.59 0.00 0.00 31 March 2025 01:38 149.49 6.69
#927337858 sell 1.00 USDJPY 25 March 2025 17:41 149.60 0.00 0.00 31 March 2025 01:38 149.49 7.36
#927337857 sell 1.00 USDJPY 25 March 2025 17:40 149.60 0.00 0.00 31 March 2025 01:38 149.49 7.36
#927337856 sell 1.00 USDJPY 25 March 2025 17:40 149.59 0.00 0.00 31 March 2025 01:38 149.49 6.69
#927337855 sell 1.00 USDJPY 25 March 2025 17:40 149.59 0.00 0.00 31 March 2025 01:38 149.49 6.69
#927337854 sell 1.00 USDJPY 25 March 2025 17:40 149.59 0.00 0.00 31 March 2025 01:38 149.49 6.69
#927337853 sell 1.00 USDJPY 25 March 2025 17:40 149.60 0.00 0.00 31 March 2025 01:38 149.49 7.36
#927337850 sell 1.00 USDJPY 25 March 2025 17:40 149.60 0.00 0.00 31 March 2025 01:38 149.49 7.36
#927337849 sell 1.00 USDJPY 25 March 2025 17:40 149.59 0.00 0.00 31 March 2025 01:38 149.49 6.69
#927321937 sell 1.00 GBPJPY 24 March 2025 11:39 193.79 0.00 0.00 25 March 2025 17:35 193.69 6.69
#927321936 sell 1.00 GBPJPY 24 March 2025 11:39 193.79 0.00 0.00 25 March 2025 17:35 193.69 6.69
#927321934 sell 1.00 GBPJPY 24 March 2025 11:39 193.80 0.00 0.00 25 March 2025 17:35 193.69 7.35
#927321932 sell 1.00 GBPJPY 24 March 2025 11:39 193.80 0.00 0.00 25 March 2025 17:35 193.69 7.35
#927321930 sell 1.00 GBPJPY 24 March 2025 11:38 193.80 0.00 0.00 25 March 2025 17:35 193.69 7.35
#927321928 sell 1.00 GBPJPY 24 March 2025 11:38 193.79 0.00 0.00 25 March 2025 17:35 193.69 6.69
#927321926 sell 1.00 GBPJPY 24 March 2025 11:38 193.78 0.00 0.00 25 March 2025 17:35 193.69 6.02
#927321925 sell 1.00 GBPJPY 24 March 2025 11:38 193.78 0.00 0.00 25 March 2025 17:35 193.69 6.02
#927321924 sell 1.00 GBPJPY 24 March 2025 11:38 193.79 0.00 0.00 25 March 2025 17:35 193.69 6.69
#927321923 sell 1.00 GBPJPY 24 March 2025 11:38 193.79 0.00 0.00 25 March 2025 17:35 193.69 6.69
#927320403 sell 1.00 GBPJPY 24 March 2025 10:09 193.79 0.00 0.00 24 March 2025 11:15 193.67 8.01
#927320402 sell 1.00 GBPJPY 24 March 2025 10:09 193.78 0.00 0.00 24 March 2025 11:15 193.67 7.35
#927320400 sell 1.00 GBPJPY 24 March 2025 10:09 193.78 0.00 0.00 24 March 2025 11:15 193.67 7.35
#927320397 sell 1.00 GBPJPY 24 March 2025 10:09 193.78 0.00 0.00 24 March 2025 11:15 193.67 7.35
#927320396 sell 1.00 GBPJPY 24 March 2025 10:09 193.78 0.00 0.00 24 March 2025 11:15 193.67 7.35
#927320394 sell 1.00 GBPJPY 24 March 2025 10:08 193.78 0.00 0.00 24 March 2025 11:15 193.67 7.35
#927320391 sell 1.00 GBPJPY 24 March 2025 10:08 193.77 0.00 0.00 24 March 2025 11:15 193.67 6.68
#927320389 sell 1.00 GBPJPY 24 March 2025 10:08 193.77 0.00 0.00 24 March 2025 11:15 193.67 6.68
#927320387 sell 1.00 GBPJPY 24 March 2025 10:08 193.76 0.00 0.00 24 March 2025 11:15 193.67 6.01
#927320381 sell 1.00 GBPJPY 24 March 2025 10:08 193.77 0.00 0.00 24 March 2025 11:15 193.67 6.68
#927314011 buy 1.00 USDJPY 24 March 2025 01:54 149.72 0.00 0.00 24 March 2025 03:19 149.82 6.67
#927314010 buy 1.00 USDJPY 24 March 2025 01:54 149.72 0.00 0.00 24 March 2025 03:19 149.82 6.67
#927314009 buy 1.00 USDJPY 24 March 2025 01:54 149.72 0.00 0.00 24 March 2025 03:19 149.82 6.67
#927314008 buy 1.00 USDJPY 24 March 2025 01:54 149.72 0.00 0.00 24 March 2025 03:19 149.82 6.67
#927314005 buy 1.00 USDJPY 24 March 2025 01:54 149.72 0.00 0.00 24 March 2025 03:19 149.82 6.67
#927314004 buy 1.00 USDJPY 24 March 2025 01:54 149.72 0.00 0.00 24 March 2025 03:19 149.82 6.67
#927314003 buy 1.00 USDJPY 24 March 2025 01:54 149.72 0.00 0.00 24 March 2025 03:19 149.82 6.67
#927314000 buy 1.00 USDJPY 24 March 2025 01:54 149.72 0.00 0.00 24 March 2025 03:19 149.82 6.67
#927313999 buy 1.00 USDJPY 24 March 2025 01:54 149.72 0.00 0.00 24 March 2025 03:19 149.82 6.67
#927313997 buy 1.00 USDJPY 24 March 2025 01:54 149.72 0.00 0.00 24 March 2025 03:19 149.82 6.67
#927312642 buy 1.00 GBPJPY 24 March 2025 00:19 193.21 0.00 0.00 24 March 2025 01:51 193.33 8.02
#927312640 buy 1.00 GBPJPY 24 March 2025 00:19 193.21 0.00 0.00 24 March 2025 01:51 193.33 8.02
#927312638 buy 1.00 GBPJPY 24 March 2025 00:19 193.21 0.00 0.00 24 March 2025 01:51 193.33 8.02
#927312635 buy 1.00 GBPJPY 24 March 2025 00:19 193.21 0.00 0.00 24 March 2025 01:51 193.33 8.02
#927312634 buy 1.00 GBPJPY 24 March 2025 00:19 193.22 0.00 0.00 24 March 2025 01:51 193.33 7.35
#927312631 buy 1.00 GBPJPY 24 March 2025 00:19 193.23 0.00 0.00 24 March 2025 01:51 193.33 6.68
#927312630 buy 1.00 GBPJPY 24 March 2025 00:19 193.23 0.00 0.00 24 March 2025 01:51 193.33 6.68
#927312629 buy 1.00 GBPJPY 24 March 2025 00:19 193.22 0.00 0.00 24 March 2025 01:51 193.33 7.35
#927312628 buy 1.00 GBPJPY 24 March 2025 00:19 193.20 0.00 0.00 24 March 2025 01:51 193.33 8.69
#927312627 buy 1.00 GBPJPY 24 March 2025 00:19 193.21 0.00 0.00 24 March 2025 01:51 193.33 8.02
Show more lines
631.90 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.