Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1411 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
191.2 | -0.19% | -0.41% | 11.50% | 79.40% | 91.16% | 91.16% | 91.16% | 180014.81 USD | 175236.92 USD | 6 | 22 | 0 | 1 | +6.29 USD | -168.42 USD | 174 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
187.4 | 1.30% | 1.30% | -1.99% | 6.22% | -0.74% | 0.70% | 87.35% | 192669.86 USD | 174551.67 USD | 6 | 209 | 4 | 4 | +1.97 USD | +1209.71 USD | 1162 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.5 | -1.04% | -1.73% | 0.26% | 8.05% | 10.96% | 17.15% | 83.47% | 173939.10 USD | 164616.04 USD | 6 | 41 | 3 | 3 | +243.17 USD | -935.63 USD | 1124 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.8 | -1.84% | -4.00% | -8.06% | 1.97% | 6.26% | 12.45% | 78.78% | 175361.01 USD | 159720.84 USD | 4 | 27 | 2 | 8 | +5.45 USD | -1644.01 USD | 1124 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.3 | -0.08% | -1.80% | 28.80% | 85.68% | 78.35% | 78.35% | 78.35% | 163291.26 USD | 157649.58 USD | 6 | 19 | 0 | 0 | +3.00 USD | -71.17 USD | 174 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
174.6 | 0.89% | 0.63% | 25.23% | 82.11% | 74.65% | 74.65% | 74.65% | 163073.69 USD | 154438.44 USD | 6 | 19 | 0 | 0 | +6.22 USD | +796.51 USD | 174 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.0 | 1.29% | 1.38% | 18.91% | 57.35% | 67.01% | 67.01% | 67.01% | 186730.29 USD | 180303.86 USD | 6 | 38 | 0 | 0 | +6.84 USD | +1262.82 USD | 1190 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.6 | 1.66% | -0.58% | -1.19% | 37.46% | 47.62% | 47.62% | 47.62% | 175387.09 USD | 164844.80 USD | 6 | 40 | 0 | 1 | +1059.74 USD | +1660.41 USD | 1190 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.6 | 1.33% | 12.61% | 24.58% | 56.17% | 22.66% | -7.98% | 42.55% | 236929.33 USD | 206203.31 USD | 10 | 380 | 6 | 0 | 0.00 USD | +15402.25 USD | 3610 days | Low | 1.00 USD | 80% | 90 days 23 hours | 20.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.