empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927255090 buy 10.00 GBPJPY 14 March 2025 20:14 192.00 0.00 0.00 15 March 2025 00:00 192.22 148.00
#927255089 buy 10.00 GBPJPY 14 March 2025 20:14 192.00 0.00 0.00 15 March 2025 00:00 192.22 148.00
#927255088 buy 10.00 GBPJPY 14 March 2025 20:14 192.00 0.00 0.00 15 March 2025 00:00 192.22 148.00
#927255087 buy 10.00 GBPJPY 14 March 2025 20:14 192.01 0.00 0.00 15 March 2025 00:00 192.22 141.27
#927255086 buy 10.00 GBPJPY 14 March 2025 20:14 192.01 0.00 0.00 15 March 2025 00:00 192.22 141.27
#927255084 buy 10.00 GBPJPY 14 March 2025 20:14 192.01 0.00 0.00 15 March 2025 00:00 192.22 141.27
#927255082 buy 10.00 GBPJPY 14 March 2025 20:14 192.00 0.00 0.00 15 March 2025 00:00 192.22 148.00
#927251345 sell 10.00 GBPJPY 14 March 2025 15:10 192.25 0.00 0.00 14 March 2025 18:31 191.55 471.92
#927251340 sell 10.00 GBPJPY 14 March 2025 15:10 192.26 0.00 0.00 14 March 2025 18:31 191.55 478.67
#927251335 sell 10.00 GBPJPY 14 March 2025 15:10 192.26 0.00 0.00 14 March 2025 18:31 191.55 478.67
#927251332 sell 10.00 GBPJPY 14 March 2025 15:09 192.26 0.00 0.00 14 March 2025 18:31 191.55 478.67
#927251326 sell 10.00 GBPJPY 14 March 2025 15:09 192.27 0.00 0.00 14 March 2025 18:31 191.55 485.41
#927251325 sell 10.00 GBPJPY 14 March 2025 15:09 192.27 0.00 0.00 14 March 2025 18:31 191.55 485.41
#927251321 sell 10.00 GBPJPY 14 March 2025 15:09 192.27 0.00 0.00 14 March 2025 18:31 191.55 485.41
#927247090 sell 10.00 GBPUSD 14 March 2025 08:57 1.2939 0.00 0.00 14 March 2025 15:08 1.2936 30.00
#927247088 sell 10.00 GBPUSD 14 March 2025 08:57 1.2939 0.00 0.00 14 March 2025 15:08 1.2936 30.00
#927247086 sell 10.00 GBPUSD 14 March 2025 08:57 1.2939 0.00 0.00 14 March 2025 15:08 1.2936 30.00
#927247084 sell 10.00 GBPUSD 14 March 2025 08:57 1.2939 0.00 0.00 14 March 2025 15:08 1.2936 30.00
#927247082 sell 10.00 GBPUSD 14 March 2025 08:57 1.2939 0.00 0.00 14 March 2025 15:07 1.2936 30.00
#927247080 sell 10.00 GBPUSD 14 March 2025 08:57 1.2939 0.00 0.00 14 March 2025 15:07 1.2936 30.00
#927247079 sell 10.00 GBPUSD 14 March 2025 08:56 1.2938 0.00 0.00 14 March 2025 15:07 1.2936 20.00
Show more lines
4579.97 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.