empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927254362 buy 10.00 GBPUSD 14 March 2025 18:42 1.2925 0.00 0.00 14 March 2025 21:34 1.2931 60.00
#927254361 buy 10.00 GBPUSD 14 March 2025 18:42 1.2925 0.00 0.00 14 March 2025 21:34 1.2931 60.00
#927254360 buy 10.00 GBPUSD 14 March 2025 18:42 1.2925 0.00 0.00 14 March 2025 21:34 1.2931 60.00
#927254359 buy 10.00 GBPUSD 14 March 2025 18:42 1.2925 0.00 0.00 14 March 2025 21:34 1.2931 60.00
#927254358 buy 10.00 GBPUSD 14 March 2025 18:42 1.2925 0.00 0.00 14 March 2025 21:34 1.2931 60.00
#927254356 buy 10.00 GBPUSD 14 March 2025 18:42 1.2925 0.00 0.00 14 March 2025 21:34 1.2931 60.00
#927254357 buy 10.00 GBPUSD 14 March 2025 18:42 1.2925 0.00 0.00 14 March 2025 21:34 1.2931 60.00
#927249409 sell 10.00 GBPJPY 14 March 2025 12:19 192.40 0.00 0.00 14 March 2025 18:42 191.65 505.70
#927249408 sell 10.00 GBPJPY 14 March 2025 12:19 192.40 0.00 0.00 14 March 2025 18:42 191.65 505.70
#927249407 sell 10.00 GBPJPY 14 March 2025 12:19 192.40 0.00 0.00 14 March 2025 18:42 191.65 505.70
#927249406 sell 10.00 GBPJPY 14 March 2025 12:19 192.40 0.00 0.00 14 March 2025 18:42 191.65 505.70
#927249404 sell 10.00 GBPJPY 14 March 2025 12:19 192.40 0.00 0.00 14 March 2025 18:42 191.65 505.70
#927249403 sell 10.00 GBPJPY 14 March 2025 12:19 192.41 0.00 0.00 14 March 2025 18:42 191.65 512.44
#927249402 sell 10.00 GBPJPY 14 March 2025 12:19 192.41 0.00 0.00 14 March 2025 18:42 191.65 512.44
#927242428 buy 10.00 GBPJPY 14 March 2025 01:03 191.57 0.00 0.00 14 March 2025 12:19 192.40 557.65
#927242429 buy 10.00 GBPJPY 14 March 2025 01:03 191.57 0.00 0.00 14 March 2025 12:19 192.40 557.65
#927242430 buy 10.00 GBPJPY 14 March 2025 01:03 191.57 0.00 0.00 14 March 2025 12:19 192.41 564.36
#927242427 buy 10.00 GBPJPY 14 March 2025 01:03 191.57 0.00 0.00 14 March 2025 12:19 192.40 557.65
#927242426 buy 10.00 GBPJPY 14 March 2025 01:03 191.57 0.00 0.00 14 March 2025 12:19 192.40 557.65
#927242425 buy 10.00 GBPJPY 14 March 2025 01:03 191.57 0.00 0.00 14 March 2025 12:19 192.40 557.65
#927242424 buy 10.00 GBPJPY 14 March 2025 01:03 191.57 0.00 0.00 14 March 2025 12:19 192.40 557.65
Show more lines
7883.64 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.