Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1411 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
189.3 | -1.88% | -3.15% | -5.05% | 77.52% | 89.28% | 89.28% | 89.28% | 180014.81 USD | 173999.09 USD | 6 | 22 | 0 | 1 | +3.14 USD | -2198.25 USD | 175 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
187.2 | -0.19% | 1.59% | -2.55% | 6.03% | -0.93% | 0.08% | 87.16% | 192669.86 USD | 174130.67 USD | 6 | 209 | 4 | 4 | +1.97 USD | +411.89 USD | 1163 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
180.9 | -2.60% | -4.17% | -2.14% | 5.45% | 8.36% | 15.00% | 80.87% | 173939.10 USD | 162428.37 USD | 6 | 41 | 3 | 3 | +3.04 USD | -2237.24 USD | 1125 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
180.4 | 1.62% | -2.15% | -6.66% | 3.59% | 7.88% | 14.52% | 80.41% | 175361.01 USD | 161779.06 USD | 4 | 27 | 2 | 8 | +2.78 USD | +1452.85 USD | 1125 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.4 | 0.03% | -1.06% | 17.31% | 95.47% | 78.38% | 78.38% | 78.38% | 163291.26 USD | 157930.83 USD | 6 | 19 | 0 | 0 | +3.00 USD | +3.74 USD | 175 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
173.2 | -1.48% | -1.84% | 12.23% | 90.39% | 73.16% | 73.16% | 73.16% | 163073.69 USD | 152950.53 USD | 6 | 19 | 0 | 0 | +3.11 USD | +793.40 USD | 175 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
165.8 | -1.17% | -0.49% | 13.59% | 59.70% | 65.84% | 65.84% | 65.84% | 186730.29 USD | 179502.96 USD | 6 | 38 | 0 | 0 | +3.43 USD | -1521.91 USD | 1191 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
146.3 | -1.32% | -2.11% | -10.22% | 39.68% | 46.30% | 46.30% | 46.30% | 175387.09 USD | 163806.90 USD | 6 | 40 | 0 | 1 | +3.35 USD | -1370.54 USD | 1191 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
143.9 | 2.32% | 13.12% | 28.03% | 57.57% | 24.05% | -6.02% | 43.94% | 236929.33 USD | 208530.53 USD | 10 | 380 | 6 | 0 | 0.00 USD | +740.64 USD | 3610 days | Low | 1.00 USD | 80% | 90 days 23 hours | 20.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.