Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
370.2 | 270.24% | 153709.91 USD | Investment | Copying | |
225.5 | 125.52% | 201052.67 USD | Investment | Copying | |
184.4 | 84.42% | 197514.86 USD | Investment | Copying | |
172.8 | 72.84% | 98344.99 USD | Investment | Copying | |
172.8 | 72.82% | 98378.29 USD | Investment | Copying | |
149.1 | 49.10% | 99863.27 USD | Investment | Copying | |
147.7 | 47.74% | 99847.66 USD | Investment | Copying | |
132.4 | 32.43% | 124620.11 USD | Investment | Copying | |
129.4 | 29.44% | 125533.21 USD | Investment | Copying | |
125.4 | 25.44% | 96747.33 USD | Investment | Copying | |
125.3 | 25.33% | 96794.78 USD | Investment | Copying | |
123.2 | 23.20% | 128751.56 USD | Investment | Copying | |
122.1 | 22.10% | 119342.46 USD | Investment | Copying | |
122.0 | 22.00% | 143437.65 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.3 | 16.31% | 143107.75 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.6 | 10.56% | 125272.30 USD | Investment | Copying | |
110.3 | 10.33% | 98985.20 USD | Investment | Copying | |
110.2 | 10.20% | 98983.58 USD | Investment | Copying | |
2967.6 | 2867.63% | 33586.16 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
339.3 | 239.29% | 39432.30 USD | Investment | Copying | |
279.2 | 179.21% | 29055.21 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
186.7 | 86.67% | 39996.96 USD | Investment | Copying | |
170.0 | 69.96% | 31226.35 USD | Investment | Copying | |
157.3 | 57.33% | 33395.91 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
136.2 | 36.22% | 40735.41 USD | Investment | Copying | |
131.3 | 31.28% | 31285.28 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.4 | 13.36% | 41312.76 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
232.4 | 132.36% | 18364.40 USD | Investment | Copying | |
165.1 | 65.10% | 16152.93 USD | Investment | Copying | |
144.2 | 44.20% | 16518.40 USD | Investment | Copying | |
136.4 | 36.45% | 20619.41 USD | Investment | Copying | |
126.9 | 26.89% | 22859.94 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.83 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.