empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927255314 sell 1.00 GBPJPY 14 March 2025 20:58 192.06 0.00 0.00 15 March 2025 00:00 192.29 -15.47
#927255313 sell 1.00 GBPJPY 14 March 2025 20:58 192.06 0.00 0.00 15 March 2025 00:00 192.29 -15.47
#927255311 sell 1.00 GBPJPY 14 March 2025 20:58 192.06 0.00 0.00 15 March 2025 00:00 192.29 -15.47
#927255310 sell 1.00 GBPJPY 14 March 2025 20:58 192.06 0.00 0.00 15 March 2025 00:00 192.29 -15.47
#927255308 sell 1.00 GBPJPY 14 March 2025 20:58 192.06 0.00 0.00 15 March 2025 00:00 192.29 -15.47
#927254480 buy 1.00 GBPJPY 14 March 2025 18:50 191.71 0.00 0.00 14 March 2025 20:58 192.07 24.23
#927254478 buy 1.00 GBPJPY 14 March 2025 18:50 191.71 0.00 0.00 14 March 2025 20:58 192.06 23.56
#927254477 buy 1.00 GBPJPY 14 March 2025 18:50 191.71 0.00 0.00 14 March 2025 20:58 192.06 23.56
#927254475 buy 1.00 GBPJPY 14 March 2025 18:50 191.70 0.00 0.00 14 March 2025 20:58 192.06 24.23
#927254474 buy 1.00 GBPJPY 14 March 2025 18:50 191.70 0.00 0.00 14 March 2025 20:58 192.07 24.90
#927249479 sell 1.00 GBPUSD 14 March 2025 12:28 1.2931 0.00 0.00 14 March 2025 18:49 1.2928 3.00
#927249478 sell 1.00 GBPUSD 14 March 2025 12:28 1.2931 0.00 0.00 14 March 2025 18:50 1.2928 3.00
#927249477 sell 1.00 GBPUSD 14 March 2025 12:28 1.2931 0.00 0.00 14 March 2025 18:50 1.2928 3.00
#927249476 sell 1.00 GBPUSD 14 March 2025 12:28 1.2931 0.00 0.00 14 March 2025 18:50 1.2928 3.00
#927249475 sell 1.00 GBPUSD 14 March 2025 12:28 1.2931 0.00 0.00 14 March 2025 18:49 1.2928 3.00
#927249220 sell 1.00 EURJPY 14 March 2025 11:58 161.61 0.00 0.00 14 March 2025 12:28 161.72 -7.39
#927249217 sell 1.00 EURJPY 14 March 2025 11:58 161.61 0.00 0.00 14 March 2025 12:28 161.72 -7.39
#927249216 sell 1.00 EURJPY 14 March 2025 11:58 161.60 0.00 0.00 14 March 2025 12:27 161.72 -8.06
#927249214 sell 1.00 EURJPY 14 March 2025 11:58 161.60 0.00 0.00 14 March 2025 12:27 161.72 -8.06
#927249212 sell 1.00 EURJPY 14 March 2025 11:57 161.60 0.00 0.00 14 March 2025 12:28 161.73 -8.73
#927235277 buy 1.00 GBPJPY 13 March 2025 09:30 191.58 0.00 0.00 14 March 2025 11:45 192.50 61.80
#927235276 buy 1.00 GBPJPY 13 March 2025 09:30 191.58 0.00 0.00 14 March 2025 11:45 192.51 62.47
#927235274 buy 1.00 GBPJPY 13 March 2025 09:30 191.55 0.00 0.00 14 March 2025 11:45 192.50 63.81
#927235273 buy 1.00 GBPJPY 13 March 2025 09:30 191.56 0.00 0.00 14 March 2025 11:45 192.50 63.14
#927235271 buy 1.00 GBPJPY 13 March 2025 09:30 191.55 0.00 0.00 14 March 2025 11:45 192.54 66.49
#927228720 sell 1.00 GBPJPY 12 March 2025 13:53 192.55 0.00 0.00 13 March 2025 09:29 191.56 66.92
#927228719 sell 1.00 GBPJPY 12 March 2025 13:52 192.55 0.00 0.00 13 March 2025 09:29 191.56 66.92
#927228718 sell 1.00 GBPJPY 12 March 2025 13:52 192.54 0.00 0.00 13 March 2025 09:29 191.56 66.25
#927228717 sell 1.00 GBPJPY 12 March 2025 13:52 192.55 0.00 0.00 13 March 2025 09:29 191.55 67.60
#927228716 sell 1.00 GBPJPY 12 March 2025 13:52 192.55 0.00 0.00 13 March 2025 09:29 191.56 66.92
#927227033 sell 1.00 EURUSD 12 March 2025 11:01 1.0921 0.00 0.00 12 March 2025 13:52 1.0905 16.00
#927227031 sell 1.00 EURUSD 12 March 2025 11:01 1.0920 0.00 0.00 12 March 2025 13:52 1.0906 14.00
#927227030 sell 1.00 EURUSD 12 March 2025 11:01 1.0921 0.00 0.00 12 March 2025 13:52 1.0906 15.00
#927227028 sell 1.00 EURUSD 12 March 2025 11:01 1.0921 0.00 0.00 12 March 2025 13:52 1.0905 16.00
#927227026 sell 1.00 EURUSD 12 March 2025 11:01 1.0921 0.00 0.00 12 March 2025 13:52 1.0906 15.00
#927219716 buy 1.00 GBPJPY 11 March 2025 17:01 190.67 0.00 0.00 12 March 2025 10:59 191.89 82.25
#927219715 buy 1.00 GBPJPY 11 March 2025 17:01 190.68 0.00 0.00 12 March 2025 10:59 191.89 81.58
#927219714 buy 1.00 GBPJPY 11 March 2025 17:01 190.70 0.00 0.00 12 March 2025 10:58 191.93 82.91
#927219713 buy 1.00 GBPJPY 11 March 2025 17:01 190.70 0.00 0.00 12 March 2025 10:59 191.89 80.23
#927219712 buy 1.00 GBPJPY 11 March 2025 17:01 190.68 0.00 0.00 12 March 2025 10:58 191.93 84.26
#927208061 sell 1.00 GBPUSD 11 March 2025 11:53 1.2935 0.00 0.00 11 March 2025 17:01 1.2934 1.00
#927208050 sell 1.00 GBPUSD 11 March 2025 11:53 1.2935 0.00 0.00 11 March 2025 17:01 1.2934 1.00
#927208046 sell 1.00 GBPUSD 11 March 2025 11:53 1.2936 0.00 0.00 11 March 2025 17:01 1.2933 3.00
#927208044 sell 1.00 GBPUSD 11 March 2025 11:53 1.2936 0.00 0.00 11 March 2025 17:01 1.2932 4.00
#927208041 sell 1.00 GBPJPY 11 March 2025 11:53 190.63 0.00 0.00 11 March 2025 11:53 190.69 -4.07
#927208038 sell 1.00 GBPUSD 11 March 2025 11:53 1.2936 0.00 0.00 11 March 2025 17:01 1.2934 2.00
#927181093 buy 1.00 GBPJPY 10 March 2025 02:28 190.59 0.00 0.00 11 March 2025 11:53 190.64 3.39
#927181092 buy 1.00 GBPJPY 10 March 2025 02:28 190.59 0.00 0.00 11 March 2025 11:53 190.64 3.39
#927181091 buy 1.00 GBPJPY 10 March 2025 02:28 190.57 0.00 0.00 11 March 2025 11:53 190.64 4.74
#927181090 buy 1.00 GBPJPY 10 March 2025 02:28 190.57 0.00 0.00 11 March 2025 11:53 190.63 4.07
#927181089 buy 1.00 GBPJPY 10 March 2025 02:28 190.57 0.00 0.00 11 March 2025 11:53 190.64 4.74
Show more lines
1185.31 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.