empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927304957 sell 10.00 GBPJPY 21 March 2025 14:58 192.32 0.00 0.00 22 March 2025 00:00 192.90 -388.32
#927304954 sell 10.00 GBPJPY 21 March 2025 14:58 192.31 0.00 0.00 22 March 2025 00:00 192.90 -395.01
#927304950 sell 10.00 GBPJPY 21 March 2025 14:58 192.32 0.00 0.00 22 March 2025 00:00 192.90 -388.32
#927304948 sell 10.00 GBPJPY 21 March 2025 14:58 192.32 0.00 0.00 22 March 2025 00:00 192.90 -388.32
#927304946 sell 10.00 GBPJPY 21 March 2025 14:58 192.32 0.00 0.00 22 March 2025 00:00 192.90 -388.32
#927304944 sell 10.00 GBPJPY 21 March 2025 14:58 192.32 0.00 0.00 22 March 2025 00:00 192.90 -388.32
#927304942 sell 10.00 GBPJPY 21 March 2025 14:58 192.32 0.00 0.00 22 March 2025 00:00 192.90 -388.32
#927303478 sell 10.00 GBPJPY 21 March 2025 13:25 192.88 192.70 0.00 21 March 2025 14:57 192.42 309.28
#927303477 sell 10.00 GBPJPY 21 March 2025 13:25 192.88 192.70 0.00 21 March 2025 14:58 192.41 316.01
#927303472 sell 10.00 GBPJPY 21 March 2025 13:25 192.88 192.70 0.00 21 March 2025 14:58 192.39 329.47
#927303469 sell 10.00 GBPJPY 21 March 2025 13:25 192.88 192.70 0.00 21 March 2025 14:57 192.41 316.01
#927303468 sell 10.00 GBPJPY 21 March 2025 13:25 192.88 192.70 0.00 21 March 2025 14:58 192.40 322.75
#927303466 sell 10.00 GBPJPY 21 March 2025 13:25 192.88 192.70 0.00 21 March 2025 14:57 192.42 309.28
#927303465 sell 10.00 GBPJPY 21 March 2025 13:25 192.89 192.70 0.00 21 March 2025 14:57 192.42 315.99
#927299927 buy 10.00 GBPUSD 21 March 2025 07:40 1.2928 0.00 0.00 21 March 2025 13:25 1.2941 130.00
#927299926 buy 10.00 GBPUSD 21 March 2025 07:40 1.2929 0.00 0.00 21 March 2025 13:24 1.2941 120.00
#927299925 buy 10.00 GBPUSD 21 March 2025 07:40 1.2929 0.00 0.00 21 March 2025 13:24 1.2941 120.00
#927299924 buy 10.00 GBPUSD 21 March 2025 07:40 1.2929 0.00 0.00 21 March 2025 13:24 1.2941 120.00
#927299923 buy 10.00 GBPUSD 21 March 2025 07:40 1.2929 0.00 0.00 21 March 2025 13:24 1.2943 140.00
#927299922 buy 10.00 GBPUSD 21 March 2025 07:40 1.2929 0.00 0.00 21 March 2025 13:24 1.2942 130.00
#927299921 buy 10.00 GBPUSD 21 March 2025 07:40 1.2929 0.00 0.00 21 March 2025 13:24 1.2943 140.00
#927299484 buy 10.00 GBPUSD 21 March 2025 06:58 1.2940 0.00 0.00 21 March 2025 07:40 1.2926 -140.00
#927299483 buy 10.00 GBPUSD 21 March 2025 06:58 1.2940 0.00 0.00 21 March 2025 07:40 1.2926 -140.00
#927299481 buy 10.00 GBPUSD 21 March 2025 06:58 1.2940 0.00 0.00 21 March 2025 07:40 1.2926 -140.00
#927299480 buy 10.00 GBPUSD 21 March 2025 06:58 1.2940 0.00 0.00 21 March 2025 07:40 1.2926 -140.00
#927299478 buy 10.00 GBPUSD 21 March 2025 06:58 1.2940 0.00 0.00 21 March 2025 07:40 1.2926 -140.00
#927299477 buy 10.00 GBPUSD 21 March 2025 06:58 1.2940 0.00 0.00 21 March 2025 07:40 1.2926 -140.00
#927299476 buy 10.00 GBPUSD 21 March 2025 06:58 1.2940 0.00 0.00 21 March 2025 07:40 1.2926 -140.00
#927298867 buy 10.00 EURJPY 21 March 2025 06:01 161.66 161.50 0.00 21 March 2025 06:58 161.79 86.98
#927298866 buy 10.00 EURJPY 21 March 2025 06:01 161.66 161.50 0.00 21 March 2025 06:58 161.79 86.98
#927298598 buy 10.00 GBPUSD 21 March 2025 05:22 1.2958 0.00 0.00 21 March 2025 06:01 1.2944 -140.00
#927298597 buy 10.00 GBPUSD 21 March 2025 05:22 1.2958 0.00 0.00 21 March 2025 06:01 1.2944 -140.00
#927298207 buy 10.00 USDJPY 21 March 2025 04:36 149.07 149.20 0.00 21 March 2025 06:57 149.47 267.61
#927298206 buy 10.00 USDJPY 21 March 2025 04:36 149.07 149.20 0.00 21 March 2025 06:58 149.47 267.61
#927298205 buy 10.00 USDJPY 21 March 2025 04:36 149.07 149.20 0.00 21 March 2025 06:57 149.47 267.61
#927298204 buy 10.00 USDJPY 21 March 2025 04:36 149.07 149.20 0.00 21 March 2025 06:57 149.47 267.61
#927298201 buy 10.00 USDJPY 21 March 2025 04:36 149.07 149.20 0.00 21 March 2025 06:57 149.47 267.61
Show more lines
645.87 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.